|  Sea Lion Species Removed from Endangered Species List  | The eastern Steller sea lion, which roams the West Coast between Alaska and California, has been taken off the U.S. Endangered Species List after a major population comeback over the last several years.
| Read More »  Sexercise? Getting Busy Burns Calories, Study Finds  | Does sex count as exercise? Good news: It might.
| Read More »  Scientists dig for fossils in LA a century later LOS ANGELES (AP) — Surrounded by a gooey graveyard of prehistoric beasts, a small crew diligently wades through a backlog of fossil finds from a century of excavation at the La Brea Tar Pits in the heart of Los Angeles. Read More »  Global Effort Needed to Defend Earth from Asteroids, Astronauts Tell UN  | NEW YORK — Members of the United Nations met with distinguished astronauts and cosmonauts this week in New York to begin implementing the first-ever international contingency plan for defending Earth against catastrophic asteroid strikes.
| Read More »  Electrocution: New Way to Erode Mountains  | Boom, zap, pow! Who needs superheroes to move mountains, when lighting does the job just fine?
| Read More »  After Floods, Colorado Scientists Improve Forecasts  | Six weeks after devastating floods swept through the Colorado Front Range, scientists are already working to improve their response for next time.
| Read More »  Strange Air Pattern Could Help Predict Heat Waves  | Extreme heat kills somewhere between 600 and 1,300 people each year in the United States, according to various estimates. It's well established that such deaths, often caused by heat waves, outnumber those from all other natural disasters combined. Therefore, having a better way to predict when heat waves might occur could help people beat the heat and, in turn, save lives.
| Read More »  | |